Product Detail

Backlit LED Light Panels

Share This Items :

Shelf Backlighting System Advantages

Opal acrylic panels for soft, uniform illumination without harsh glare

Dual-color temperature dimming adapts to diverse retail scene settings

Detachable hanging structure for quick and effortless installation

Perfect compatibility, seamlessly integrates with existing shelf racks

Greatly improves product visibility and enhances brand store aesthetics

Effectively attracts customer attention and boosts in-store sales conversion

Backlit LED Light Panels Technical Parameters

Item Size LED Light source power LED Modules CHIP Luminous efficacy CCT Warranty Life span Match power supply
FS500 500*1200*40mm 80W SANAN 2835 CHIP 112pcs 3150lm Dual-color temperature 3000K&9000K 3 years 50,000hrs 24V 100W
FS665 665*1200*40mm 95W SANAN 2835 CHIP 154pcs 4312lm Dual-color temperature 3000K&9000K 3 years 50,000hrs 24V 100W
FS800 800*1200*40mm 110W SANAN 2835 CHIP 182pcs 5096lm Dual-color temperature 3000K&9000K 3 years 50,000hrs 24V 150W
FS1000 1000*1200*40mm 150W SANAN 2835 CHIP 238pcs 6750lm Dual-color temperature 3000K&9000K 3 years 50,000hrs 24V 180W
FS1250 1250*1200*40mm 190W SANAN 2835 CHIP 280pcs 7840lm Dual-color temperature 3000K&9000K 3 years 50,000hrs 24V 240W

Item Packaging Parameters

Item Dimension N.W. G.W. Numbers of package Package size
FS500 500*1200mm 8KGS 10KGS 1 piece 1230*660*75mm
FS665 665*1200mm 11KGS 13.5KGS 1 piece 1230*830*75mm
FS800 800*1200mm 13KGS 16KGS 1 piece 1230*960*75mm
FS1000 1000*1200mm 16KGS 20KGS 1 piece 1230*1160*75mm
FS1250 1250*1200mm 20KGS 25KGS 1 piece 1410*1230*75mm

Systematic service system

Professional supply chain and complete service system

Professional Lighting Design

R&D team technical support

Exquisite R&D and manufacturing capabilities

Fifteen years of industry R&D and manufacturing experience