Product Features
Share This Items :


▸
▸
▸
▸
▸
▸
| INPUT VOLTAGE | INPUT FREQUENCY | LIGHT SOURCE | POWER CONSUMPTION | THE LENGTH OF THE ELEMENT |
| DC24V | Flicker-free | 2835 LED (288*2 PCS/P) | 24+24W/P (±0.5) | 20*20mm (DC24V) |
| LUMINOUS FLUX | LUMINOUS EFFICIENCY | COLOUR TEMPERATURE | COLOUR INDEX (CRI) | SDCM |
| ≥2400LM/P | ≥100 LM/W | 3000K/4000K/6000K | ≥95 | ≤3 |
| SMD2835 Single Chip | Outer Sheath Rubber | FPC Board | Resistor | POWER FACTOR (PF) |
| San’an Optoelectronics 1W | / | Flexible Electroplated Board 25/50 | 1/8W 202*288 | ≥0.85 |
▸
▸
Professional supply chain and complete service system
R&D team technical support
Fifteen years of industry R&D and manufacturing experience
a high-tech enterprise integrating LED technology research and development, manufacturing and innovative applications.
Copyright © 2022. All rights reserved.