
Share This Items :
| Model No. | Wavelength / Color Temp (K) | Number of LEDs | Voltage (V DC) | Power (W) | Current (A) | Radiance Angle(°) | CRI | Lum. Flux (lm) | Operation Temperature | Protection level |
|---|---|---|---|---|---|---|---|---|---|---|
| 2835UWx-128-24VW-IC | 2700-6500K | 128 | 24 | 11.52 | 0.48 | 120 | RA>80 | 1150 | -40~+60℃ | IP67 |
| 2835UWx-128-24VF-IC | 2700-6500K | 128 | 24 | 11.52 | 0.48 | 120 | RA>80 | 1150 | -40~+60℃ | IP20 |
| Model No. | Wavelength / Color Temp (K) | Number of LEDs | Voltage (V DC) | Power (W) | Current (A) | Radiance Angle(°) | CRI | Lum. Flux (lm) | Operation Temperature | Protection level |
|---|---|---|---|---|---|---|---|---|---|---|
| 2835UWx-144-24VW-IC | 2700-6500K | 144 | 24 | 14.4 | 0.6 | 120 | RA>80 | 1440 | -40~+60℃ | IP67 |
| 2835UWx-144-24VF-IC | 2700-6500K | 144 | 24 | 14.4 | 0.6 | 120 | RA>80 | 1440 | -40~+60℃ | IP20 |
▸
▸
▸
▸
▸
▸
▸
Professional supply chain and complete service system
R&D team technical support
Fifteen years of industry R&D and manufacturing experience
A high-tech enterprise integrating LED technology research and development, manufacturing and innovative applications.
Copyright © 2022-2026. All rights reserved.