
Share This Items :
| Model No. | Wavelength / Color Temp (K) | Number of LEDs | Voltage (V DC) | Power (W) | Current (A) | Radiance Angle(°) | CRI | Lum. Flux (lm) | Operation Temperature | Protection level |
|---|---|---|---|---|---|---|---|---|---|---|
| 3014UWx-238-24VW-IC | 2700-6500K | 238 | 24 | 21 | 0.875 | 120 | RA>90 | 2100 | -40~+60℃ | IP65 |
| 3014UWx-238-24VF-IC | 2700-6500K | 238 | 24 | 21 | 0.875 | 120 | RA>90 | 2100 | -40~+60℃ | IP20 |
| Model No. | Wavelength / Color Temp (K) | Number of LEDs | Voltage (V DC) | Power (W) | Current (A) | Radiance Angle(°) | CRI | Lum. Flux (lm) | Operation Temperature | Protection level |
|---|---|---|---|---|---|---|---|---|---|---|
| 3014UWx-192-24VW | 2700-6500K | 192 | 24 | 20 | 0.83 | 120 | RA>90 | 2600 | -40~+60℃ | IP65 |
| 3014UWx-192-24VF | 2700-6500K | 192 | 24 | 20 | 0.83 | 120 | RA>90 | 2600 | -40~+60℃ | IP20 |
▸
▸
▸
▸
▸
▸
▸
▸
▸
▸
▸
Professional supply chain and complete service system
R&D team technical support
Fifteen years of industry R&D and manufacturing experience
a high-tech enterprise integrating LED technology research and development, manufacturing and innovative applications.
Copyright © 2022. All rights reserved.