
Share This Items :
| Model No. | COB 480P | Efficiency | >100lm/W |
|---|---|---|---|
| Input Voltage | DC12V/24V | Beam Angle | 180° |
| Power | 11W/m | Cut Section | 25mm/12V, 50mm/24V |
| LED QTY | 480LEDs/m | Dimension | 5000*8*2.3mm |
| CCT | 2700K – 6500K | IP Rating | IP20/IP65/IP67/IP68 |
| SDCM | ≤5 | Warranty | 2 Years |
| CRI | >90 | Package Info | L46*W25*H26cm(400m/Box) |
▸
▸
▸
▸
▸
▸
▸
▸
▸
▸

Professional supply chain and complete service system
R&D team technical support
Fifteen years of industry R&D and manufacturing experience
a high-tech enterprise integrating LED technology research and development, manufacturing and innovative applications.
Copyright © 2022. All rights reserved.