
Share This Items :
| Model No. | COB 528P | Efficiency | >105lm/W |
|---|---|---|---|
| Input Voltage | DC12V/24V | Beam Angle | 180° |
| Power | 14W/M | Cut Section | 45.45mm |
| LED QTY | 528LED/M | Dimension | 5000*10*2.3mm |
| CCT | 2700-6500K | IP Rating | IP20/IP65/IP67/IP68 |
| SDCM | <5 | Warranty | 3 Years |
| CRI | >90 | Package Info | L22*W22*H26cm(500m/Box) |
▸
▸
▸
▸
▸
▸
▸
▸
▸
▸

Professional supply chain and complete service system
R&D team technical support
Fifteen years of industry R&D and manufacturing experience
a high-tech enterprise integrating LED technology research and development, manufacturing and innovative applications.
Copyright © 2022. All rights reserved.