
Share This Items :
| Model No. | COB RGB576P | Efficiency | N/A |
|---|---|---|---|
| Input Voltage | DC12V/24V | Beam Angle | 180° |
| Power | 14W/m | Cut Section | 31.25mm/12V, 62.5mm/24V |
| LED QTY | 576LEDs/m | Dimension | 5000*10*2.3mm |
| CCT | RGB | IP Rating | IP20/IP65/IP67/IP68 |
| SDCM | N/A | Warranty | 3 Years |
| CRI | N/A | Package Info | L22*W22*H26cm(500m/Box) |
▸
▸
▸
▸
▸
▸
▸
▸
▸
▸

Professional supply chain and complete service system
R&D team technical support
Fifteen years of industry R&D and manufacturing experience
a high-tech enterprise integrating LED technology research and development, manufacturing and innovative applications.
Copyright © 2022. All rights reserved.