
Share This Items :
| Model No. | Wavelength / Color Temp (K) | Number of LEDs | Voltage (V DC) | Power (W) | Current (A) | Radiance Angle(°) | CRI | Lum. Flux (lm) | Operation Temperature | Protection level |
|---|---|---|---|---|---|---|---|---|---|---|
| 5050UWx-60-24VW | 2700-6500K | 60 | 24 | 14.4 | 0.6 | 120 | RA>80 | 1400 | -30~+60℃ | IP67 |
| 5050UWx-60-24VF | 2700-6500K | 60 | 24 | 14.4 | 0.6 | 120 | RA>80 | 1400 | -30~+60℃ | IP20 |
| Part Number | Color | Wavelength (nm) | Lum. Flux (lm) | Radiance Angle(°) | Number of LEDs | Working Voltage (V DC) | Current (A) | Power (W) | Protection level |
|---|---|---|---|---|---|---|---|---|---|
| 5050RGB-60-24VW | Red | 623 ± 5 | 120 | 120 | 60 | 24 | 0.2 | 4.8 | IP67 |
| 5050RGB-60-24VW | Green | 520 ± 5 | 300 | 120 | 60 | 24 | 0.2 | 4.8 | IP67 |
| 5050RGB-60-24VW | Blue | 465 ± 5 | 70 | 120 | 60 | 24 | 0.2 | 4.8 | IP67 |
| 5050RGB-60-24VF | Red | 623 ± 5 | 120 | 120 | 60 | 24 | 0.2 | 4.8 | IP20 |
| 5050RGB-60-24VF | Green | 520 ± 5 | 300 | 120 | 60 | 24 | 0.2 | 4.8 | IP20 |
| 5050RGB-60-24VF | Blue | 465 ± 5 | 70 | 120 | 60 | 24 | 0.2 | 4.8 | IP20 |
| Part Number | Color | Wavelength (nm) | Lum. Flux (lm) | Radiance Angle(°) | Number of LEDs | Working Voltage (V DC) | Current (A) | Power (W) | Protection level |
|---|---|---|---|---|---|---|---|---|---|
| 5050RGBW-60-24VW | Red | 623±5 nm | 120 | 120 | 60 | 24 | 0.2 | 4.8 | IP67 |
| 5050RGBW-60-24VW | Green | 520±5 nm | 300 | 120 | 60 | 24 | 0.2 | 4.8 | IP67 |
| 5050RGBW-60-24VW | Blue | 465±5 nm | 70 | 120 | 60 | 24 | 0.2 | 4.8 | IP67 |
| 5050RGBW-60-24VW | Warm White | 3000±150 K | 360 | 120 | 60 | 24 | 0.2 | 4.8 | IP67 |
| 5050RGBW-60-24VF | Red | 623±5 nm | 120 | 120 | 60 | 24 | 0.2 | 4.8 | IP20 |
| 5050RGBW-60-24VF | Green | 520±5 nm | 300 | 120 | 60 | 24 | 0.2 | 4.8 | IP20 |
| 5050RGBW-60-24VF | Blue | 465±5 nm | 70 | 120 | 60 | 24 | 0.2 | 4.8 | IP20 |
| 5050RGBW-60-24VF | Warm White | 3000±150 K | 360 | 120 | 60 | 24 | 0.2 | 4.8 | IP20 |
Professional supply chain and complete service system
R&D team technical support
Fifteen years of industry R&D and manufacturing experience
a high-tech enterprise integrating LED technology research and development, manufacturing and innovative applications.
Copyright © 2022. All rights reserved.