
Share This Items :
| Model No. | Wavelength / Color Temp (K) | Number of LEDs | Voltage (V DC) | Power (W) | Current (A) | Radiance Angle(°) | CRI | Lum. Flux (lm) | Operation Temperature | Protection level |
|---|---|---|---|---|---|---|---|---|---|---|
| 2835UWx-128-24VW | 2700-6500K | 128 | 24 | 25 | 1.05 | 120 | RA>80 | 2500 | -40~+60℃ | IP65 |
| 2835UWx-128-24VF | 2700-6500K | 128 | 24 | 25 | 1.05 | 120 | RA>80 | 2500 | -40~+60℃ | IP20 |
| Model No. | Wavelength / Color Temp (K) | Number of LEDs | Voltage (V DC) | Power (W) | Current (A) | Radiance Angle(°) | CRI | Lum. Flux (lm) | Operation Temperature | Protection level |
|---|---|---|---|---|---|---|---|---|---|---|
| 2835UWx-192-24VW | 2700-6500K | 192 | 24 | 30 | 1.25 | 120 | RA>80 | 3000 | -40~+60℃ | IP65 |
| 2835UWx-192-24VF | 2700-6500K | 192 | 24 | 30 | 1.25 | 120 | RA>80 | 3000 | -40~+60℃ | IP20 |
| Model No. | Wavelength / Color Temp (K) | Number of LEDs | Voltage (V DC) | Power (W) | Current (A) | Radiance Angle(°) | CRI | Lum. Flux (lm) | Operation Temperature | Protection level |
|---|---|---|---|---|---|---|---|---|---|---|
| 2835UWx-240-24VW | 2700-6500K | 240 | 24 | 35 | 1.45 | 120 | RA>80 | 3500 | -40~+60℃ | Nano |
| 2835UWx-240-24VF | 2700-6500K | 240 | 24 | 35 | 1.45 | 120 | RA>80 | 3500 | -40~+60℃ | IP20 |
Professional supply chain and complete service system
R&D team technical support
Fifteen years of industry R&D and manufacturing experience
a high-tech enterprise integrating LED technology research and development, manufacturing and innovative applications.
Copyright © 2022. All rights reserved.