
Share This Items :
| Model No. | Color Temp (K) | Wavelength (nm) | Lum. Flux (lm) | Number of LEDs | Voltage (V DC) | Power (W) | Current (A) | Radiance Angle(°) | CRI | Operation Temp | Protection level |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3528UWx-192-24VW-M | Pink (for meat) | 2000±100K | 1980lm | 192 | 24 | 22 | 0.91 | 120 | RA>90 | -30~+60℃ | IP65 |
| 3528UWx-192-24VF-M | Amber (for bread) | 2300±100K | 2200lm | 192 | 24 | 22 | 0.91 | 120 | RA>90 | -30~+60℃ | IP65 |
| 3528UWx-192-24VW-W | White (for vegetable) | 2600±100K | 2400lm | 192 | 24 | 22 | 0.91 | 120 | RA>90 | -30~+60℃ | IP65 |
| Model No. | Color Temp (K) | Wavelength (nm) | Lum. Flux (lm) | Number of LEDs | Voltage (V DC) | Power (W) | Current (A) | Radiance Angle(°) | CRI | Operation Temp | Protection level |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3528UW-240-24VW-M | Pink (for meat) | 2000±100K | 2380 | 240 | 24 | 28.8 | 1.2 | 120 | RA>90 | -30~+60℃ | IP65 |
| 3528UW-240-24VW-B | Amber (for bread) | 2300±100K | 2660 | 240 | 24 | 28.8 | 1.2 | 120 | RA>90 | -30~+60℃ | IP65 |
| 3528UW-240-24VW-V | White (for vegetable) | 5500±200K | 2800 | 240 | 24 | 28.8 | 1.2 | 120 | RA>90 | -30~+60℃ | IP65 |
▸
▸
▸
▸
▸
▸
▸
▸
Professional supply chain and complete service system
R&D team technical support
Fifteen years of industry R&D and manufacturing experience
A high-tech enterprise integrating LED technology research and development, manufacturing and innovative applications.
Copyright © 2022-2026. All rights reserved.